Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 3.26 GM |
Gem Weight: | 0.22 |
Simulated Diamond Weight: | 0.12 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.14 to 2.47 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Open Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 4.77 mm |
Manufacturing Process: | Casted |
Size (Maximum): | 9 |
Size (Minimum): | 5 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.2 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.5 ct |
Stone Type: | Sapphire |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 2.5 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.11 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.5 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.015 ct |
Product ID: ENGAGEMENT-RM3027E-SA-P-013-WAA