Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 4.08 GM |
Simulated Diamond Weight: | 0.82 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.4 to 1.9 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Closed Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 7 mm |
Manufacturing Process: | Casted |
Ring Fit: | Standard |
Ring Top Length: | 10.46 mm |
Ring Top Width: | 19.5 mm |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.7 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.7 ct |
Stone Type: | Side Stone Mounting(s) |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Size: | 4.1 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.25 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.3 mm |
Stone Quantity: | 10 |
Stone Weight: | 0.05 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.6 mm |
Stone Quantity: | 16 |
Stone Weight: | 0.02 ct |
Product ID: ENGAGEMENT-RM2981E-063-WAA